top overall searches
|
Leaders |
Movers |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Prev. | Subject (Days on Chart) | Move | Score | Rank | Subject | 1-Day Move | ||
| 1 | - | Kate Beckinsale (1) | +684 | 702 | 1 | Parminder Nagra | Breakout! | ||
| 2 | 5 | Cyber Monday (2) | +199 | 683 | 2 | Jeff Richmond | Breakout! | ||
| 3 | - | Gina Carano (1) | +514 | 522 | 3 | Tay-sachs | Breakout! | ||
| 4 | 12 | Britney Spears (665) | +99 | 281 | 4 | Judy Loe | Breakout! | ||
| 5 | 7 | Twilight (65) | -37 | 240 | 5 | Tina Fey | 7593% | ||
| 6 | - | Pam Dawber (1) | +229 | 234 | 6 | Gina Carano | 5965% | ||
| 7 | 2 | NFL (94) | -320 | 216 | 7 | Pam Dawber | 5503% | ||
| 8 | - | Roselyn Sanchez (1) | +197 | 216 | 8 | Carly Zucker | 3825% | ||
| 9 | 8 | Hi-5 (369) | -29 | 207 | 9 | Kate Beckinsale | 3807% | ||
| 10 | - | Tina Fey (1) | +199 | 202 | 10 | Anne Pressly | 2262% | ||
| 11 | 16 | Nintendo Wii (12) | +11 | 136 | 11 | Jack Nicholson | 2216% | ||
| 12 | 20 | WWE (691) | +14 | 111 | 12 | Maura Tierney | 2172% | ||
| 13 | 29 | Jessica Alba (881) | +35 | 103 | 13 | Kate Bosworth | 2165% | ||
| 14 | 28 | Christmas (12) | +19 | 88 | 14 | Tara Conner | 1775% | ||
| 15 | 11 | Club Penguin (75) | -96 | 87 | 15 | Amy Poehler | 1415% | ||
| 16 | 22 | Beyonce Knowles (44) | -5 | 86 | 16 | Whitney Houston | 1343% | ||
| 17 | 89 | Drudge Report (94) | +28 | 83 | 17 | Kate Hudson | 1272% | ||
| 18 | 30 | Angelina Jolie (691) | +17 | 82 | 18 | Robert Maillet | 1265% | ||
| 19 | 23 | Robert Pattinson (9) | -13 | 78 | 19 | Nintendo Wii Games List | 1149% | ||
| 20 | 17 | RuneScape (691) | -41 | 77 | 20 | Roselyn Sanchez | 1028% | ||
the buzz log
Recent Entries
- 'Tis the Season to Impeach
- The R Word...Say It, Say It
- Buzz Year in Review: '08's Most Popular Stories
- Buzz Year in Review: Top Buzzed Stories in 2008
- The Buzz Weekend Recap
- November 2008: Election Day, Turkey Day, and Black Friday
- Transition! The President-Elect Musical
- Thanks on This Day
- Buzz Multiplex: Sexier Than Sexiest
- Conversation Starters...or Dividers
what's the buzz?
A subject's buzz score is the percentage of Yahoo! users searching for that subject on a given day, multiplied by a constant to make the number easier to read. Weekly leaders are the subjects with the greatest average buzz score for a given week.
For more detailed information, visit our FAQ.