top overall searches
|
Leaders |
Movers |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Prev. | Subject (Days on Chart) | Move | Score | Rank | Subject | 1-Day Move | ||
| 1 | 9 | Roselyn Sanchez (2) | +231 | 440 | 1 | Best Places To Raise A Family | Breakout! | ||
| 2 | 4 | Britney Spears (666) | +112 | 394 | 2 | Shackled Teen | Breakout! | ||
| 3 | - | Lori Loughlin (1) | +257 | 259 | 3 | Sean Avery | Breakout! | ||
| 4 | - | Best Places To Raise A Family (1) | +225 | 225 | 4 | Georgia Senate | Breakout! | ||
| 5 | 10 | Hi-5 (370) | -7 | 200 | 5 | Kelly Rutherford | 39166% | ||
| 6 | 6 | Twilight (66) | -51 | 188 | 6 | Lori Loughlin | 14475% | ||
| 7 | - | Sarah Palin (1) | +102 | 138 | 7 | Shakir Stewart | 1636% | ||
| 8 | 8 | NFL (95) | -79 | 136 | 8 | Chuck Wicks | 1051% | ||
| 9 | 31 | Parminder Nagra (2) | +70 | 134 | 9 | Elisha Cuthbert | 983% | ||
| 10 | 11 | Tina Fey (2) | -31 | 127 | 10 | Rachel Hunter | 825% | ||
| 11 | - | Kelly Rutherford (1) | +123 | 123 | 11 | Gulf Of Aden | 775% | ||
| 12 | 35 | Jennifer Hudson (2) | +62 | 123 | 12 | Martha's Vineyard | 729% | ||
| 13 | 53 | Miley Cyrus (20) | +61 | 116 | 13 | Phelps | 702% | ||
| 14 | 13 | WWE (692) | -11 | 100 | 14 | How To Talk To Girls | 651% | ||
| 15 | 64 | Rihanna (410) | +54 | 93 | 15 | Oceania Cruises | 651% | ||
| 16 | 17 | Christmas (13) | -4 | 84 | 16 | Kevin Mckidd | 618% | ||
| 17 | 12 | Nintendo Wii (13) | -47 | 82 | 17 | Court Records | 589% | ||
| 18 | 21 | Beyonce Knowles (45) | -4 | 81 | 18 | Biggest Loser | 564% | ||
| 19 | 22 | Drudge Report (95) | -2 | 81 | 19 | Somalia Map | 539% | ||
| 20 | 27 | NBA (43) | +3 | 79 | 20 | Carling Cup | 536% | ||
the buzz log
Recent Entries
- Recession-Proof Searches
- Ranking the Car Brands in Search
- Gingerbread Houses for All
- Michael Phelps Has a Lady
- 'Tis the Season to Impeach
- The R Word...Say It, Say It
- Buzz Year in Review: '08's Most Popular Stories
- Buzz Year in Review: Top Buzzed Stories in 2008
- The Buzz Weekend Recap
- November 2008: Election Day, Turkey Day, and Black Friday
what's the buzz?
A subject's buzz score is the percentage of Yahoo! users searching for that subject on a given day, multiplied by a constant to make the number easier to read. Weekly leaders are the subjects with the greatest average buzz score for a given week.
For more detailed information, visit our FAQ.