top overall searches
|
Leaders |
Movers |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Prev. | Subject (Days on Chart) | Move | Score | Rank | Subject | 1-Day Move | ||
| 1 | - | Candace Cameron (1) | +548 | 554 | 1 | Brooke Satchwell | Breakout! | ||
| 2 | 6 | NFL (93) | +418 | 546 | 2 | 2009 Acura MDX | Breakout! | ||
| 3 | - | Lisa Edelstein (1) | +518 | 519 | 3 | Samantha Morton | Breakout! | ||
| 4 | - | Brooke Satchwell (1) | +498 | 498 | 4 | Harris Poll | Breakout! | ||
| 5 | - | Cyber Monday (1) | +394 | 490 | 5 | Heart Like A Wheel | Breakout! | ||
| 6 | 39 | Bowl Championship Series (6) | +271 | 315 | 6 | Alone Again Or | Breakout! | ||
| 7 | 5 | Twilight (64) | +1 | 278 | 7 | You Ve Lost That Lovin Feelin | Breakout! | ||
| 8 | 10 | Hi-5 (368) | -20 | 237 | 8 | Tracks Of My Tears | Breakout! | ||
| 9 | - | Samantha Mumba (1) | +220 | 222 | 9 | Lisa Edelstein | 39572% | ||
| 10 | 15 | Club Penguin (74) | -22 | 186 | 10 | Samantha Mumba | 10779% | ||
| 11 | 20 | Britney Spears (664) | +24 | 175 | 11 | Candace Cameron | 10131% | ||
| 12 | 30 | Webkinz World (209) | -21 | 129 | 12 | I Go To Sleep | 9692% | ||
| 13 | 26 | Nintendo Wii (11) | +6 | 122 | 13 | Don T Worry Bout Me | 7216% | ||
| 14 | 24 | RuneScape (690) | -21 | 120 | 14 | He Stopped Loving Her Today | 6517% | ||
| 15 | 25 | Limewire (101) | -11 | 100 | 15 | Nostradamus Predictions | 4491% | ||
| 16 | 9 | WWE (690) | -27 | 97 | 16 | India Attacks | 2478% | ||
| 17 | 16 | Beyonce Knowles (43) | -24 | 91 | 17 | Price Spider | 2051% | ||
| 18 | 29 | Robert Pattinson (8) | +9 | 91 | 18 | Lori Loughlin | 1627% | ||
| 19 | 36 | iTunes (152) | -4 | 85 | 19 | Bcs Polls | 1236% | ||
| 20 | 21 | NBA (41) | -7 | 84 | 20 | Jodie Sweetin | 1115% | ||
the buzz log
Recent Entries
- Buzz Year in Review: '08's Most Popular Stories
- Buzz Year in Review: Top Buzzed Stories in 2008
- The Buzz Weekend Recap
- November 2008: Election Day, Turkey Day, and Black Friday
- Transition! The President-Elect Musical
- Thanks on This Day
- Buzz Multiplex: Sexier Than Sexiest
- Conversation Starters...or Dividers
- Tattle Tattoo Tales
- The Blackest Friday of All
what's the buzz?
A subject's buzz score is the percentage of Yahoo! users searching for that subject on a given day, multiplied by a constant to make the number easier to read. Weekly leaders are the subjects with the greatest average buzz score for a given week.
For more detailed information, visit our FAQ.